Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Hanmi Financial | Hanmi Financial Corporation | 0.04 | -0.66 | -0.66 | 0.01 |
|
Hannover Rueck | Hannover Rueck SE | 0.2 | -8.33 | -8.33 | 0.01 |
|
Hanover Insurance Group | Hanover Insurance Group Inc | 0.32 | -4.58 | -4.58 | 0.01 |
|
Hapag Lloyd AG | Hapag Lloyd AG | 0.1 | -4.15 | -4.15 | 0.01 |
|
Harley-Davidson | Harley-Davidson Inc | 0.01 | -0.65 | -0.65 | 0.01 |
|
Harmonic | Harmonic Inc | 0.01 | -0.26 | -0.26 | 0.01 |
|
Harmony Gold Mining | Harmony Gold Mining Company Ltd ADR | 0.01 | -0.39 | -0.39 | 0.01 |
|
Harsco | Harsco Corporation | 0.01 | -0.25 | -0.25 | 0.01 |
|
Hartford | Hartford Financial Services Group | 0.05 | -3.44 | -3.44 | 0.01 |
|
Harvard Bioscience | Harvard Bioscience Inc | 0.02 | -0.01 | -0.01 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.