Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Helmerich&Payne | Helmerich & Payne Inc | 0.01 | -0.43 | -0.43 | 0.01 |
|
Henkel & Co | Henkel & Company KGAA AG Pref | 0.04 | -2.15 | -2.15 | 0.01 |
|
Henry Schein | Henry Schein Inc | 0.07 | -2.02 | -2.02 | 0.01 |
|
Herbalife | Herbalife Ltd | 0.01 | -0.23 | -0.23 | 0.01 |
|
Herc | Herc Holdings Inc | 0.09 | -3.54 | -3.54 | 0.01 |
|
Hercules Capital | Hercules Capital Inc | 0.01 | -0.5 | -0.5 | 0.01 |
|
Heritage Financial | Heritage Financial Corporation | 0.03 | -0.65 | -0.65 | 0.01 |
|
Heritage Insurance | Heritage Insurance Holdings Inc | 0.03 | -0.61 | -0.61 | 0.01 |
|
Heritage-Crystal Clean | Heritage-Crystal Clean Inc | 0.1 | -1.26 | -1.26 | 0.01 |
|
Heron Therapeutics | Heron Therapeutics | 0.01 | -0.06 | -0.06 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.