Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
JetBlue Airways | JetBlue Airways Corporation | 0.01 | -0.12 | -0.12 | 0.01 |
|
JinkoSolar | JinkoSolar Holding Company Ltd ADR | 0.09 | -1.19 | -1.19 | 0.01 |
— | Joby Aviation | Joby Aviation | 0.01 | -0.26 | -0.26 | 0.01 |
|
John B Sanfilippo Son | John B Sanfilippo & Son Inc | 0.83 | -1.74 | -1.74 | 0.01 |
|
John Bean Technologies | John Bean Technologies Corporation | 0.18 | -3.48 | -3.48 | 0.01 |
|
J&J | Johnson & Johnson | 0.03 | -4.23 | -4.23 | 0.01 |
— | Johnson Electric Holdings Ltd | Johnson Electric Holdings Ltd | 0.02 | -0.05 | -0.05 | 0.01 |
|
Jones Lang LaSalle | Jones Lang LaSalle Inc | 0.2 | -7.15 | -7.15 | 0.01 |
|
JPMorgan | JPMorgan Chase & Co | 0.09 | -7.95 | -7.95 | 0.01 |
|
Juniper | Juniper Networks Inc | 0.01 | -1.02 | -1.02 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.