Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
|
Stock Yards Bancorp | Stock Yards Bancorp Inc | 0.28 | -2.06 | -2.06 | 0.01 |
|
Stoneridge | Stoneridge Inc | 0.03 | -0.17 | -0.17 | 0.01 |
|
Stratasys | Stratasys Ltd | 0.01 | -0.29 | -0.29 | 0.01 |
|
Strayer Education | Strayer Education Inc | 0.14 | -2.39 | -2.39 | 0.01 |
|
Stryker | Stryker Corporation | 0.29 | -10.43 | -10.43 | 0.01 |
|
Stavropolenergosbyt OAO Pref | STSB_p | 0.03 | -0.02 | -0.02 | 0.0001 |
|
Sturm Ruger Co | Sturm Ruger & Company | 0.04 | -1.03 | -1.03 | 0.01 |
|
Suburban Propane Partners | Suburban Propane Partners LP | 0.07 | -0.53 | -0.53 | 0.01 |
|
Sumitomo Mitsui Financial | Sumitomo Mitsui Financial Group Inc ADR | 0.02 | -0.42 | -0.42 | 0.01 |
|
Summit Hotel Properties | Summit Hotel Properties Inc | 0.01 | -0.14 | -0.14 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.