Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
UnitedHealth | UnitedHealth Group Inc | 0.08 | -8.42 | -8.42 | 0.01 |
|
Unitil | Unitil Corporation | 0.15 | -1.46 | -1.46 | 0.01 |
|
Universal | Universal Corporation | 0.11 | -1.68 | -1.68 | 0.01 |
|
Universal Display | Universal Display Corporation | 0.01 | -4.2 | -4.2 | 0.01 |
|
Universal Electronics | Universal Electronics Inc | 0.08 | -0.19 | -0.19 | 0.01 |
|
Universal Forest Products | Universal Forest Products Inc | 0.09 | -2.67 | -2.67 | 0.01 |
|
Universal Insurance | Universal Insurance Holdings Inc | 0.06 | -0.76 | -0.76 | 0.01 |
|
Universal Stainless Alloy | Universal Stainless & Alloy Products Inc | 0.14 | -1.25 | -1.25 | 0.01 |
|
Universal Technical Institute | Universal Technical Institute Inc | 0.01 | -0.97 | -0.97 | 0.01 |
|
Univest of Pennsylvania | Univest Corporation of Pennsylvania | 0.03 | -0.81 | -0.81 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.