Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Varonis Systems | Varonis Systems Inc | 0.01 | -1.4 | -1.4 | 0.01 |
|
Vector Group | Vector Group Ltd | 0.01 | -0.42 | -0.42 | 0.01 |
|
Veeco Instruments | Veeco Instruments Inc | 0.01 | -0.57 | -0.57 | 0.01 |
|
Veeva Systems A | Veeva Systems Inc Cl A | 0.01 | -7.95 | -7.95 | 0.01 |
|
Ventas | Ventas Inc | 0.02 | -1.77 | -1.77 | 0.01 |
|
Vera Bradley | Vera Bradley Inc | 0.01 | -0.06 | -0.06 | 0.01 |
|
Vera Therapeutics Inc | Vera Therapeutics Inc | 0.05 | -0.84 | -0.84 | 0.01 |
|
Verastem | Verastem Inc | 0.01 | -0.18 | -0.18 | 0.01 |
|
Vericel | Vericel Corporation | 0.07 | -1.2 | -1.2 | 0.01 |
|
Verint Systems | Verint Systems Inc | 0.01 | -0.53 | -0.53 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.