Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
|
York Water | York Water Company | 0.14 | -0.88 | -0.88 | 0.01 |
|
YPF | YPF SA ADR | 0.04 | -0.97 | -0.97 | 0.01 |
|
Yum China | Yum China Holdings Inc | 0.02 | -1.19 | -1.19 | 0.01 |
|
Yum! Brands | Yum! Brands Inc | 0.09 | -3.87 | -3.87 | 0.01 |
|
YY | YY Inc ADR | 0.07 | -1.29 | -1.29 | 0.01 |
|
Zebra Technologies A | Zebra Technologies Corporation Cl A | 0.8 | -8.15 | -8.15 | 0.01 |
|
Zeekr Intelligent Technology | Zeekr Intelligent Technology | 0.03 | -0.72 | -0.72 | 0.01 |
|
Zepp health | Zepp health | 0.02 | -0.07 | -0.07 | 0.01 |
|
Ziff Davis | Ziff Davis Inc | 0.01 | -0.87 | -0.87 | 0.01 |
|
Zillow Group A | Zillow Group Inc Cl A | 0.06 | -1.85 | -1.85 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.