Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Big 5 Sporting Goods | Big 5 Sporting Goods Corporation | 0.01 | -0.03 | -0.03 | 0.01 |
|
BigBearai Holdings Inc | BigBearai Holdings Inc | 0.01 | -0.1 | -0.1 | 0.01 |
|
Biglari | Biglari Holdings Inc | 1.78 | -7.04 | -7.04 | 0.01 |
|
Bilfinger | Bilfinger SE ON | 0.2 | -1.79 | -1.79 | 0.01 |
|
Bilibili | Bilibili Inc | 0.01 | -0.55 | -0.55 | 0.01 |
|
Bio-Rad Laboratories A | Bio-Rad Laboratories Inc Cl A | 0.61 | -6.3 | -6.3 | 0.01 |
|
Bio-Techne | Bio-Techne Corporation | 0.03 | -1.4 | -1.4 | 0.01 |
|
Biocept | Biocept Inc | 0 | -0.12 | -0.12 | 0.001 |
|
BioCryst Pharmaceuticals | BioCryst Pharmaceuticals Inc | 0.01 | -0.29 | -0.29 | 0.01 |
|
Biogen Inc | Biogen Inc | 0.14 | -3.62 | -3.62 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.