Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Cintas | Cintas Corporation | 0.16 | -6.18 | -6.18 | 0.01 |
|
Cirrus Logic | Cirrus Logic Inc | 0.17 | -5.77 | -5.77 | 0.01 |
|
Cisco | Cisco Systems Inc | 0.01 | -1.82 | -1.82 | 0.01 |
|
Citi Trends | Citi Trends Inc | 0.11 | -0.83 | -0.83 | 0.01 |
|
Citigroup | Citigroup Inc | 0.01 | -2.17 | -2.17 | 0.01 |
|
Citizens Northern | Citizens & Northern Corporation | 0.1 | -0.51 | -0.51 | 0.01 |
|
Citizens A | Citizens Inc Cl A | 0.01 | -0.09 | -0.09 | 0.01 |
|
City | City Holding Company | 0.27 | -3.2 | -3.2 | 0.01 |
— | CK Hutchison Holdings Ltd | CK Hutchison Holdings Ltd | 0.05 | -0.14 | -0.14 | 0.01 |
|
Clean Energy Fuels | Clean Energy Fuels Corporation | 0.01 | -0.06 | -0.06 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.