Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Equifax | Equifax Inc | 0.24 | -7.11 | -7.11 | 0.01 |
|
Equity Commonwealth | Equity Commonwealth | 0.01 | -0.04 | -0.04 | 0.01 |
|
Equity Lifestyle Properties | Equity Lifestyle Properties Inc | 0.03 | -1.75 | -1.75 | 0.01 |
|
Erie Indemnity Company | Erie Indemnity Company | 1.4 | -9.78 | -9.78 | 0.01 |
|
Erste Group Bank | Erste Group Bank AG | 0.01 | -0.2 | -0.2 | 0.01 |
|
Esperion Therapeutics | Esperion Therapeutics Inc | 0.01 | -0.03 | -0.03 | 0.01 |
|
ESSA Bancorp | ESSA Bancorp Inc | 0.04 | -0.51 | -0.51 | 0.01 |
|
Essent Group | Essent Group Ltd | 0.02 | -1.6 | -1.6 | 0.01 |
|
Essex Property | Essex Property Trust Inc | 0.45 | -7.92 | -7.92 | 0.01 |
|
Estee Lauder | Estee Lauder Companies Inc | 0.04 | -2.09 | -2.09 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.