Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Facebook Inc | 0.2 | -18.86 | -18.86 | 0.01 | |
|
FactSet Research Systems | FactSet Research Systems Inc | 0.39 | -11.71 | -11.71 | 0.01 |
|
Fair Isaac | Fair Isaac Corporation | 6.46 | -50.07 | -50.07 | 0.01 |
— | Fang | Fang Holdings Ltd ADR | 2.56 | -0.06 | -0.06 | 0.01 |
|
Farfetch Ltd | Farfetch Ltd Class A | 0.04 | -0.01 | -0.01 | 0.01 |
|
FARO Technologies | FARO Technologies Inc | 0.01 | -1.22 | -1.22 | 0.01 |
|
Fastenal | Fastenal Company | 0.01 | -1.14 | -1.14 | 0.01 |
|
Fastly Inc | Fastly Inc | 0.01 | -0.19 | -0.19 | 0.01 |
|
Fate Therapeutics | Fate Therapeutics Inc | 0.01 | -0.03 | -0.03 | 0.01 |
|
Agricultural Mortgage C | Federal Agricultural Mortgage Corporation Cl C | 0.36 | -5.23 | -5.23 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.