Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Fiserv | Fiserv Inc | 0.11 | -3.16 | -3.16 | 0.01 |
|
Fisker | Fisker | 0 | 0 | 0 | 0.01 |
|
Five Below | Five Below Inc | 0.25 | -3.41 | -3.41 | 0.01 |
|
Five9 | Five9 Inc | 0.04 | -0.75 | -0.75 | 0.01 |
|
Fix price Group Ltd | FIXPDR | 0.4 | 0 | 0 | 0.01 |
|
Flanigans Enterprises | Flanigans Enterprises Inc | 0.84 | -0.83 | -0.83 | 0.01 |
|
FleetCor Technologies | FleetCor Technologies Inc | 0.08 | -8.45 | -8.45 | 0.01 |
|
Flex | Flex Ltd | 0.03 | -1.28 | -1.28 | 0.01 |
|
Flexible Solutions | Flexible Solutions International Inc | 0.12 | -0.16 | -0.16 | 0.01 |
|
Flexsteel Industries | Flexsteel Industries Inc | 0.25 | -0.99 | -0.99 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.