Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Fresh Del Monte Produce | Fresh Del Monte Produce Inc | 0.04 | -0.85 | -0.85 | 0.01 |
|
Freshpet | Freshpet Inc | 0.12 | -1.98 | -1.98 | 0.01 |
|
Fresnillo | Fresnillo PLC | 0.01 | -0.28 | -0.28 | 0.001 |
|
Frontline | Frontline Ltd | 0.02 | -0.45 | -0.45 | 0.01 |
|
FTI Consulting | FTI Consulting Inc | 0.11 | -4.47 | -4.47 | 0.01 |
|
Fuel Tech | Fuel Tech Inc | 0.01 | -0.06 | -0.06 | 0.01 |
|
FuelCell Energy | FuelCell Energy Inc | 0.02 | -0.16 | -0.16 | 0.01 |
|
Full House Resorts | Full House Resorts Inc | 0.01 | -0.1 | -0.1 | 0.01 |
— | Full Truck Alliance Co Ltd ADR | Full Truck Alliance Co Ltd ADR | 0.01 | -0.33 | -0.33 | 0.01 |
|
Fulton Financial | Fulton Financial Corporation | 0.01 | -0.49 | -0.49 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.