Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Radian Group | Radian Group Inc | 0.01 | -0.96 | -0.96 | 0.01 |
|
Radnet | Radnet Inc | 0.01 | -1.59 | -1.59 | 0.01 |
|
Radware | Radware Ltd | 0.03 | -0.6 | -0.6 | 0.01 |
|
Rai Way | Rai Way SpA | 0.01 | -1.65 | -1.65 | 0.001 |
|
Ralph Lauren | Ralph Lauren Corporation | 0.23 | -7.43 | -7.43 | 0.01 |
|
Rambus | Rambus Inc | 0.08 | -1.67 | -1.67 | 0.01 |
|
Range Resources | Range Resources Corporation | 0.01 | -1.19 | -1.19 | 0.01 |
|
Rapid7 | Rapid7 Inc | 0.03 | -0.65 | -0.65 | 0.01 |
|
Raymond James Financial | Raymond James Financial Inc | 0.11 | -4.11 | -4.11 | 0.01 |
|
Rayonier | Rayonier Inc | 0.01 | -0.63 | -0.63 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.