Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
PTC | PTC Inc | 0.12 | -4.62 | -4.62 | 0.01 |
|
Public Service Enterprise | Public Service Enterprise Group | 0.03 | -2.28 | -2.28 | 0.01 |
|
Yandex | Publichnaya kompaniya s ogranichennoy otvetstvennost'yu Yandeks | 1 | -1 | -1 | 1 |
|
Publicis Groupe | Publicis Groupe SA | 0.04 | -3.04 | -3.04 | 0.01 |
|
Pulmatrix | Pulmatrix Inc | 0.22 | -2.16 | -2.16 | 0.001 |
|
PulteGroup | PulteGroup Inc | 0.13 | -2.75 | -2.75 | 0.01 |
|
PVH | PVH Corp | 0.03 | -1.8 | -1.8 | 0.01 |
|
Qorvo Inc | Qorvo Inc | 0.05 | -2.23 | -2.23 | 0.01 |
|
Quaker Chemical | Quaker Chemical Corporation | 0.16 | -3.18 | -3.18 | 0.01 |
|
Qualcomm | Qualcomm Inc | 0.05 | -4.26 | -4.26 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.