Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
ProLogis | ProLogis Inc | 1.16 | -2.9 | -2.9 | 0.01 |
|
PROS | PROS Holdings Inc | 1.44 | -0.38 | -0.38 | 0.01 |
|
Prospect Capital | Prospect Capital Corporation | 0.02 | -0.09 | -0.09 | 0.01 |
|
Prosperity Bancshares | Prosperity Bancshares Inc | 0.22 | -1.88 | -1.88 | 0.01 |
|
Protalix BioTherapeutics | Protalix BioTherapeutics Inc | 0.06 | -0.38 | -0.38 | 0.001 |
|
Prothena | Prothena Corporation PLC | 0.07 | -0.44 | -0.44 | 0.01 |
|
Proto Labs | Proto Labs Inc | 0.76 | -1.05 | -1.05 | 0.01 |
|
Provident Financial Services | Provident Financial Services Inc | 2.48 | -0.43 | -0.43 | 0.01 |
|
Prysmian | Prysmian SpA | 0.02 | -1.16 | -1.16 | 0.01 |
|
PSP | PSP Swiss Property AG | 116.08 | -0.29 | -0.29 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.