Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
PotlatchDeltic | PotlatchDeltic Corporation | 0.77 | -1.05 | -1.05 | 0.01 |
|
Powell Industries | Powell Industries Inc | 4.4 | -4.91 | -4.91 | 0.01 |
— | Power Grid Corporation of India | Power Grid Corporation of India | 0.05 | -0.08 | -0.08 | 0.01 |
|
Power Integrations | Power Integrations Inc | 0.92 | -1.49 | -1.49 | 0.01 |
|
Water Resources | PowerShares Water Resources | 1.54 | -1.87 | -1.87 | 0.01 |
|
PPL | PPL Corporation | 0.53 | -0.93 | -0.93 | 0.01 |
|
PRA Group | PRA Group Inc | 2.45 | -0.38 | -0.38 | 0.01 |
|
Precision Drilling | Precision Drilling Corporation | 0.07 | -1.38 | -1.38 | 0.01 |
|
Preformed Line Products | Preformed Line Products Company | 112.94 | -1.72 | -1.72 | 0.01 |
|
Premier | Premier Inc | 2 | -0.58 | -0.58 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.