Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Prestige Brands | Prestige Brands Holdings Inc | 15.47 | -2.32 | -2.32 | 0.01 |
|
PriceSmart | PriceSmart Inc | 0.95 | -2.81 | -2.81 | 0.01 |
|
Primerica | Primerica Inc | 180.15 | -2.91 | -2.91 | 0.01 |
|
Primo Water | Primo Water Corporation | 0.01 | -0.68 | -0.68 | 0.01 |
|
Primoris Services | Primoris Services Corporation | 6.49 | -2.04 | -2.04 | 0.01 |
|
Principal | Principal Financial Group Inc | 2.05 | -2.08 | -2.08 | 0.01 |
|
ProAssurance | ProAssurance Corporation | 0.43 | -0.63 | -0.63 | 0.01 |
|
Procter&Gamble | Procter & Gamble Company | 0.29 | -4.38 | -4.38 | 0.01 |
|
Progress Software | Progress Software Corporation | 0.84 | -1.74 | -1.74 | 0.01 |
|
Progressive | Progressive Corporation | 0.33 | -7.22 | -7.22 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.