Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Seattle Genetics | Seattle Genetics Inc | 39.13 | -5.81 | -5.81 | 0.01 |
|
Secureworks Corp | Secureworks Corp | 0.01 | -0.24 | -0.24 | 0.01 |
|
Segezha Group | Segezha Group PAO | 0 | 0 | 0 | 0.001 |
|
SEGRO | SEGRO PLC | 0.01 | -2.63 | -2.63 | 0.0001 |
|
SEI Investments | SEI Investments Company | 0.01 | -2.32 | -2.32 | 0.01 |
|
Select Medical | Select Medical Holdings Corporation | 0.01 | -0.41 | -0.41 | 0.01 |
|
Selective Insurance Group | Selective Insurance Group Inc | 0.15 | -2.36 | -2.36 | 0.01 |
|
SemiLEDS | SemiLEDS Corporation | 0.11 | -0.07 | -0.07 | 0.01 |
|
Sempra Energy | Sempra Energy | 0.02 | -2.06 | -2.06 | 0.01 |
|
Semtech | Semtech Corporation | 0.01 | -1.12 | -1.12 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.