Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Seneca Foods A | Seneca Foods Corporation Cl A | 0.49 | -2.5 | -2.5 | 0.01 |
|
Sensata Technologies | Sensata Technologies Holding NV | 0.01 | -0.8 | -0.8 | 0.01 |
|
Sensient Technologies | Sensient Technologies Corporation | 0.08 | -2.63 | -2.63 | 0.01 |
|
SentinelOne Inc | SentinelOne Inc | 0.01 | -0.49 | -0.49 | 0.01 |
|
Sequans Communications | Sequans Communications SA ADR | 0.07 | -0.07 | -0.07 | 0.01 |
|
Service International | Service Corporation International | 0.03 | -2.17 | -2.17 | 0.01 |
|
ServiceNow | ServiceNow Inc | 0.76 | -27.95 | -27.95 | 0.01 |
|
Shake Shack A | Shake Shack Inc Cl A | 0.19 | -3.53 | -3.53 | 0.01 |
— | Shandong Weigao Group | Shandong Weigao Group | 0.02 | -0.02 | -0.02 | 0.01 |
— | Shanghai Fudan Microelectronics | Shanghai Fudan Microelectronics | 0.05 | -0.1 | -0.1 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.