Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Texas Instruments | Texas Instruments Inc | 0.09 | -5.55 | -5.55 | 0.01 |
|
Texas Roadhouse | Texas Roadhouse Inc | 0.31 | -5.17 | -5.17 | 0.01 |
|
Textainer Group | Textainer Group Holdings Ltd | 0.02 | -1.39 | -1.39 | 0.01 |
|
Textron | Textron Inc | 0.03 | -2.16 | -2.16 | 0.01 |
|
TGK No 14 PAO | TGKN | 0.00001 | 0 | 0 | 0.00001 |
|
Thales | Thales SA | 0.05 | -6.19 | -6.19 | 0.01 |
|
The AES | The AES Corporation | 0.01 | -0.32 | -0.32 | 0.01 |
|
The Andersons | The Andersons Inc | 0.03 | -0.99 | -0.99 | 0.01 |
|
The Bancorp | The Bancorp Inc | 0.05 | -1.42 | -1.42 | 0.01 |
|
the Carlyle Group | the Carlyle Group LP | 0.05 | -1.32 | -1.32 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.