Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
The Charles Schwab | The Charles Schwab Corporation | 0.01 | -2.45 | -2.45 | 0.01 |
|
The Cheesecake Factory | The Cheesecake Factory | 0.05 | -1.63 | -1.63 | 0.01 |
|
The Chefs Warehouse | The Chefs Warehouse Inc | 0.1 | -1.72 | -1.72 | 0.01 |
|
The Ensign Group | The Ensign Group Inc | 0.17 | -4.19 | -4.19 | 0.01 |
|
The First of Long Island | The First of Long Island | 0.05 | -0.33 | -0.33 | 0.01 |
|
The Goodyear Tire&Rubber | The Goodyear Tire & Rubber Company | 0.01 | -0.31 | -0.31 | 0.01 |
|
The Hackett Group | The Hackett Group Inc | 0.02 | -0.69 | -0.69 | 0.01 |
|
The Hain Celestial Group | The Hain Celestial Group Inc | 0.01 | -0.05 | -0.05 | 0.01 |
|
The Travelers | The Travelers Companies Inc | 0.2 | -7.37 | -7.37 | 0.01 |
|
TherapeuticsMD Inc | TherapeuticsMD Inc | 0.02 | -0.03 | -0.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.