Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
US Lime Minerals | U.S. Lime & Minerals Inc | 0.63 | -2.84 | -2.84 | 0.01 |
|
US Physical Therapy | U.S. Physical Therapy Inc | 0.11 | -2.18 | -2.18 | 0.01 |
|
US Silica | U.S. Silica Holdings Inc | 0.01 | -0.43 | -0.43 | 0.01 |
— | Uber Technologies Inc | Uber Technologies Inc | 0.02 | -2.42 | -2.42 | 0.01 |
|
Ubiquiti Networks | Ubiquiti Networks Inc | 1.03 | -11.5 | -11.5 | 0.01 |
|
UBS | UBS Group AG | 0.26 | -0.56 | -0.56 | 0.01 |
|
UBS Group | UBS Group AG | 0.01 | -0.95 | -0.95 | 0.01 |
|
UFP Technologies | UFP Technologies Inc | 1.14 | -6.65 | -6.65 | 0.01 |
|
UGI | UGI Corporation | 0.03 | -0.99 | -0.99 | 0.01 |
|
UiPath Inc | UiPath Inc | 0.01 | -0.36 | -0.36 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.