Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Ultra Clean | Ultra Clean Holdings Inc | 0.03 | -0.58 | -0.58 | 0.01 |
|
Ultragenyx Pharmaceutical | Ultragenyx Pharmaceutical Inc | 0.04 | -1.04 | -1.04 | 0.01 |
|
Ultralife | Ultralife Corporation | 0.02 | -0.21 | -0.21 | 0.01 |
|
Ultrapar Participacoes | Ultrapar Participacoes SA ADR | 0.01 | -0.08 | -0.08 | 0.01 |
|
UMB Financial | UMB Financial Corporation | 0.01 | -2.9 | -2.9 | 0.01 |
|
UMH Properties | UMH Properties Inc | 0.01 | -0.46 | -0.46 | 0.01 |
|
Under Armour A | Under Armour Inc A | 0.01 | -0.19 | -0.19 | 0.01 |
|
Under Armour C | Under Armour Inc C | 0.01 | -0.18 | -0.18 | 0.01 |
|
UniCredit | UniCredit SpA | 0.01 | -0.7 | -0.7 | 0.01 |
|
Unifi | Unifi Inc | 0.02 | -0.14 | -0.14 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.