Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Waste Connections | Waste Connections Inc | 0.06 | -5.25 | -5.25 | 0.01 |
|
Waste Management | Waste Management Inc | 0.15 | -6.56 | -6.56 | 0.01 |
|
Waters | Waters Corporation | 0.61 | -9.71 | -9.71 | 0.01 |
|
Watsco | Watsco Inc | 0.95 | -12.34 | -12.34 | 0.01 |
|
Watts Water A | Watts Water Technologies Inc Cl A | 0.53 | -6.77 | -6.77 | 0.01 |
|
Wayfair Cl A | Wayfair Inc Cl A | 0.01 | -1.25 | -1.25 | 0.01 |
|
WD-40 Co | WD-40 Company | 0.07 | -6.8 | -6.8 | 0.01 |
|
Weatherford International | Weatherford International Ltd | 0.05 | -1.72 | -1.72 | 0.01 |
|
Webster Financial | Webster Financial Corporation | 0.01 | -1.49 | -1.49 | 0.01 |
|
Weis Markets | Weis Markets Inc | 0.06 | -2.1 | -2.1 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.