Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Western Asset Mortgage | Western Asset Mortgage Capital Corporation | 2.27 | -0.22 | -0.22 | 0.01 |
|
Western Digital | Western Digital Corporation | 0.02 | -1.54 | -1.54 | 0.01 |
|
Western Gas Partners | Western Gas Partners LP | 0.01 | -1.06 | -1.06 | 0.01 |
|
Western Union | Western Union Company | 0.01 | -0.26 | -0.26 | 0.01 |
|
WABTech | Westinghouse Air Brake Technologies | 0.01 | -5.72 | -5.72 | 0.01 |
|
Westlake Chemical | Westlake Chemical Corporation | 0.05 | -2.04 | -2.04 | 0.01 |
|
Westport Fuel Systems | Westport Fuel Systems Inc | 0.04 | -0.12 | -0.12 | 0.01 |
|
WestRock Co | WestRock Company | 0.01 | -1.44 | -1.44 | 0.01 |
|
Westwood Group | Westwood Holdings Group Inc | 0.1 | -0.43 | -0.43 | 0.01 |
|
WEX | WEX Inc | 0.01 | -3.84 | -3.84 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.