Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Weyco Group | Weyco Group Inc | 0.9 | -0.87 | -0.87 | 0.01 |
|
Weyerhaeuser | Weyerhaeuser Company | 0.01 | -0.74 | -0.74 | 0.01 |
|
Whirlpool | Whirlpool Corporation | 0.12 | -2.31 | -2.31 | 0.01 |
|
White Mountains Insurance | White Mountains Insurance Group Ltd | 2.12 | -51.24 | -51.24 | 0.01 |
|
Whitestone | Whitestone REIT | 0.02 | -0.34 | -0.34 | 0.01 |
|
Widepoint | WidePoint Corporation | 0.07 | -0.95 | -0.95 | 0.001 |
|
Williams | Williams Companies Inc | 0.01 | -1.68 | -1.68 | 0.01 |
|
Williams-Sonoma | Williams-Sonoma Inc | 0.08 | -4.39 | -4.39 | 0.01 |
|
Willis Lease Finance | Willis Lease Finance Corporation | 0.27 | -4.01 | -4.01 | 0.01 |
|
Winmark | Winmark Corporation | 1.36 | -11.93 | -11.93 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.