Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Autoliv | Autoliv Inc | 0.05 | -2.93 | -2.93 | 0.01 |
|
Autolus Therapeutics Ltd | Autolus Therapeutics Ltd | 0.01 | -0.05 | -0.05 | 0.001 |
|
ADP | Automatic Data Processing Inc | 0.39 | -8.86 | -8.86 | 0.01 |
|
AutoNation | AutoNation Inc | 0.18 | -5.24 | -5.24 | 0.01 |
|
AutoZone | AutoZone Inc | 4.2 | -102.66 | -102.66 | 0.01 |
|
AvalonBay | AvalonBay Communities Inc | 0.11 | -5.76 | -5.76 | 0.01 |
|
Aviat Networks | Aviat Networks Inc | 0.02 | -0.64 | -0.64 | 0.01 |
|
Avidity Biosciences Inc | Avidity Biosciences Inc | 0.01 | -0.91 | -0.91 | 0.01 |
|
Avis Budget Group | Avis Budget Group Inc | 0.06 | -3.51 | -3.51 | 0.01 |
|
Avista | Avista Corporation | 0.02 | -1.04 | -1.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.