Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
BG Foods | B&G Foods Inc | 0.01 | -0.13 | -0.13 | 0.01 |
|
B2Gold | B2Gold Corporation | 0.01 | -0.07 | -0.07 | 0.01 |
|
Babcock International | Babcock International Group PLC | 0.01 | -2.53 | -2.53 | 0.0001 |
|
Badger Meter | Badger Meter Inc | 0.32 | -6.89 | -6.89 | 0.01 |
— | BAE Systems | BAE Systems PLC | 0.01 | -5.3 | -5.3 | 0.0001 |
|
Baidu | Baidu Inc | 0.01 | -2.46 | -2.46 | 0.01 |
|
Baker Hughes A | Baker Hughes A Ge Company LLC | 0.01 | -1.07 | -1.07 | 0.01 |
|
Balchem | Balchem Corporation | 0.3 | -4.67 | -4.67 | 0.01 |
|
Ballard Power Systems | Ballard Power Systems Inc | 0.01 | -0.03 | -0.03 | 0.01 |
|
BancFirst | BancFirst Corporation | 0.97 | -3.41 | -3.41 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.