Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Costamare | Costamare Inc | 0.01 | -0.28 | -0.28 | 0.01 |
|
CoStar Group | CoStar Group Inc | 0.01 | -2.22 | -2.22 | 0.01 |
|
Costco | Costco Wholesale Corporation | 0.78 | -27.15 | -27.15 | 0.01 |
|
Coty Inc | Coty Inc | 0.01 | -0.14 | -0.14 | 0.01 |
|
Cousins Properties | Cousins Properties Inc | 0.01 | -0.84 | -0.84 | 0.01 |
|
CRA International | CRA International Inc | 0.63 | -5.09 | -5.09 | 0.01 |
|
Cracker Barrel Old Store | Cracker Barrel Old Country Store Inc | 0.05 | -1.67 | -1.67 | 0.01 |
|
Crane | Crane Company | 0.24 | -4.51 | -4.51 | 0.01 |
|
Credicorp | Credicorp Ltd | 0.36 | -6.07 | -6.07 | 0.01 |
|
Credit Acceptance | Credit Acceptance Corporation | 0.92 | -13.88 | -13.88 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.