Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
CSX | CSX Corporation | 0.01 | -0.9 | -0.9 | 0.01 |
|
CTi Biopharma | CTi Biopharma Corporation | 0.03 | -0.25 | -0.25 | 0.01 |
|
CTS | CTS Corporation | 0.04 | -1.15 | -1.15 | 0.01 |
|
CubeSmart | CubeSmart | 0.01 | -1.19 | -1.19 | 0.01 |
|
Cullen Frost Bankers | Cullen/Frost Bankers Inc | 0.1 | -3.43 | -3.43 | 0.01 |
|
Cumberland Pharmaceuticals | Cumberland Pharmaceuticals Inc | 0.12 | -0.15 | -0.15 | 0.01 |
|
Cummins | Cummins Inc | 0.49 | -8.74 | -8.74 | 0.01 |
|
Curis | Curis Inc | 0.05 | -0.64 | -0.64 | 0.001 |
|
Curtiss-Wright | Curtiss-Wright Corporation | 0.12 | -12.83 | -12.83 | 0.01 |
|
Cutera | Cutera Inc | 0.01 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.