Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Dover | Dover Corporation | 0.17 | -4.86 | -4.86 | 0.01 |
|
DuPont | DowDuPont Inc | 0.01 | -1.84 | -1.84 | 0.01 |
|
DR Horton | DR Horton Inc | 0.05 | -3.45 | -3.45 | 0.01 |
|
Dr. Reddys Laboratories | Dr. Reddy's Laboratories Ltd ADR | 0.01 | -0.35 | -0.35 | 0.01 |
— | Dr. Reddys Laboratories Ltd | Dr. Reddys Laboratories Ltd | 1.4 | -1.8 | -1.8 | 0.01 |
|
DraftKings Inc | DraftKings Inc | 0.01 | -1.13 | -1.13 | 0.01 |
|
DRDGOLD | DRDGOLD Ltd ADR | 0.02 | -0.3 | -0.3 | 0.01 |
|
Dreyfus Strategic Municipals | Dreyfus Strategic Municipals Inc | 0.02 | -0.17 | -0.17 | 0.01 |
|
Dril-Quip | Dril-Quip Inc | 0.02 | -0.43 | -0.43 | 0.01 |
|
Dropbox | Dropbox | 0.01 | -0.8 | -0.8 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.