Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Dynex Capital | Dynex Capital Inc | 0.01 | -0.34 | -0.34 | 0.01 |
|
E.ON | E.ON SE NA | 0.005 | -0.5 | -0.5 | 0.001 |
|
Eagle Bancorp | Eagle Bancorp Inc | 0.01 | -0.48 | -0.48 | 0.01 |
|
Eagle Bulk Shipping | Eagle Bulk Shipping Inc | 0.54 | -1.72 | -1.72 | 0.01 |
|
Eagle Materials | Eagle Materials Inc | 0.33 | -5.45 | -5.45 | 0.01 |
|
East West Bancorp | East West Bancorp Inc | 0.15 | -2.64 | -2.64 | 0.01 |
|
Eastern | Eastern Corporation | 0.22 | -0.65 | -0.65 | 0.01 |
|
EastGroup Properties | EastGroup Properties Inc | 0.2 | -4.79 | -4.79 | 0.01 |
|
Eastman Kodak | Eastman Kodak Company | 0.01 | -0.16 | -0.16 | 0.01 |
|
EasyJet | EasyJet PLC | 0 | -0.19 | -0.19 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.