Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Ritchie Bros Auctioneers | Ritchie Bros. Auctioneers Inc | 0.02 | -2.83 | -2.83 | 0.01 |
|
Rite Aid | Rite Aid Corporation | 0.01 | -0.02 | -0.02 | 0.01 |
|
Rivian Automotive | Rivian Automotive Inc | 0.01 | -0.37 | -0.37 | 0.01 |
|
Rocket Lab USA Inc | RKLB | 0.01 | -0.74 | -0.74 | 0.01 |
|
RLI | RLI Corporation | 0.01 | -2 | -2 | 0.01 |
|
Roadrunner Transportation | Roadrunner Transportation Systems Inc | 0.2 | -0.14 | -0.14 | 0.01 |
|
Roche | Roche Holding AG Participation | 0.26 | -2.34 | -2.34 | 0.01 |
|
Rockwell Automation | Rockwell Automation Inc | 0.15 | -8.9 | -8.9 | 0.01 |
|
Rockwell Medical | Rockwell Medical Inc | 0.01 | -0.03 | -0.03 | 0.01 |
|
Rocky Brands | Rocky Brands Inc | 0.08 | -0.6 | -0.6 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.