Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Rogers Communications B | Rogers Communications Inc Cl B | 0.01 | -0.77 | -0.77 | 0.01 |
|
Rogers | Rogers Corporation | 0.06 | -1.88 | -1.88 | 0.01 |
|
ROKU | Roku, Inc. | 0.03 | -2.23 | -2.23 | 0.01 |
|
Rollins | Rollins Inc | 0.01 | -1.57 | -1.57 | 0.01 |
— | Rolls-Royce | Rolls-Royce Holdings PLC | 0.012 | -0.33 | -0.33 | 0.0001 |
|
Roper Technologies | Roper Technologies Inc | 0.54 | -15.6 | -15.6 | 0.01 |
|
Ross Stores | Ross Stores Inc | 0.07 | -3.58 | -3.58 | 0.01 |
|
Rotor Acquisition | Rotor Acquisition Corp | 1.64 | -0.27 | -0.27 | 0.01 |
|
Royal Bank of Canada | Royal Bank of Canada | 0.01 | -3.53 | -3.53 | 0.01 |
|
Royal Caribbean Cruises | Royal Caribbean Cruises Ltd | 0.32 | -7.3 | -7.3 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.