Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Ryerson | Ryerson Holding Corporation | 0.01 | -0.58 | -0.58 | 0.01 |
|
Ryman Hospitality Properties | Ryman Hospitality Properties Inc | 0.01 | -2.69 | -2.69 | 0.01 |
|
S&P Global | S&P Global Inc | 0.49 | -13.93 | -13.93 | 0.01 |
|
ST Bancorp | S&T Bancorp Inc | 0.08 | -0.99 | -0.99 | 0.01 |
|
Sabra Healthcare | Sabra Healthcare REIT Inc | 0.01 | -0.51 | -0.51 | 0.01 |
|
Safe Bulkers | Safe Bulkers Inc | 0.01 | -0.1 | -0.1 | 0.01 |
|
Safeguard Scientifics | Safeguard Scientifics Inc | 0.01 | -0.01 | -0.01 | 0.01 |
|
Safety Insurance Group | Safety Insurance Group Inc | 0.24 | -2.18 | -2.18 | 0.01 |
|
Saia | Saia Inc | 0.01 | -7.28 | -7.28 | 0.01 |
|
Salem Media Group | Salem Media Group Inc | 0 | -0.01 | -0.01 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.