Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Royal Dutch Shell A | Royal Dutch Shell PLC A | 0.228 | -0.71 | -0.71 | 0.001 |
|
Royal Gold | Royal Gold Inc | 0.21 | -4.99 | -4.99 | 0.01 |
|
RPM International | RPM International Inc | 0.06 | -2.99 | -2.99 | 0.01 |
|
Rush Enterprises A | Rush Enterprises Inc Cl A | 0.01 | -1.37 | -1.37 | 0.01 |
|
Rush Enterprises B | Rush Enterprises Inc Cl B | 0.31 | -1.38 | -1.38 | 0.01 |
|
Ruths Hospitality Group | Ruth's Hospitality Group Inc | 0.01 | -0.6 | -0.6 | 0.01 |
|
RWE | RWE AG ST ON | 0.01 | -0.97 | -0.97 | 0.01 |
|
Ryanair | Ryanair Holdings PLC ADR | 0.04 | -1.53 | -1.53 | 0.01 |
— | Ryazanskaya Energosbytovaya | Ryazanskaya Energosbytovaya | 0.18 | -0.01 | -0.01 | 0.001 |
|
Ryder System | Ryder System Inc | 0.18 | -4.19 | -4.19 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.